Powerball Winning Numbers - past 180 days

PowerBall

Drawing
Date
Day Expiration
Date
Winning Numbers PowerBall PowerPlay
Multiplier
$3 $4 $7 $100 $10,000 $200,000 Winners Jackpot
01/03/09 SAT 07/02/09 17 - 22 - 24 - 38 - 55 24 3 17803 9660 5362 157 2 0 $90,000,000
12/31/08 WED 06/29/09 7 - 8 - 11 - 17 - 53 36 5 17087 9745 7505 241 3 1 $80,000,000
12/27/08 SAT 06/25/09 12 - 15 - 26 - 31 - 43 10 5 13789 7567 5050 157 1 0 $70,000,000
12/24/08 WED 06/22/09 2 - 17 - 22 - 32 - 41 8 5 18628 10294 6324 222 3 0 $62,000,000
12/20/08 SAT 06/18/09 3 - 14 - 19 - 32 - 54 24 5 14356 7767 4532 140 2 0 $57,000,000
12/17/08 WED 06/15/09 7 - 11 - 18 - 24 - 30 26 4 12320 7318 5511 233 2 0 $50,000,000
12/13/08 SAT 06/11/09 14 - 26 - 28 - 31 - 40 13 2 14526 7899 4301 124 0 0 $40,000,000
12/10/08 WED 06/08/09 6 - 15 - 24 - 37 - 41 37 4 10584 5686 3866 113 1 0 $35,000,000
12/06/08 SAT 06/04/09 9 - 35 - 39 - 43 - 53 10 5 12460 6502 3554 100 1 0 $30,000,000
12/03/08 WED 06/01/09 16 - 17 - 21 - 25 - 55 3 5 11787 6451 3608 123 1 0 $25,000,000
11/29/08 SAT 05/28/09 5 - 33 - 36 - 39 - 55 21 4 11220 5944 3296 91 2 0 $20,000,000
11/26/08 WED 05/25/09 11 - 26 - 31 - 34 - 52 14 2 12077 6670 3654 125 1 0 $15,000,000
11/22/08 SAT 05/21/09 17 - 19 - 26 - 32 - 45 14 4 14999 8317 4644 191 2 1 IN-1 $61,000,000
11/19/08 WED 05/18/09 8 - 13 - 38 - 39 - 45 31 4 12619 6954 3951 125 0 0 $50,000,000
11/15/08 SAT 05/14/09 3 - 7 - 8 - 12 - 44 37 2 11470 6723 6281 214 3 0 $42,000,000
11/12/08 WED 05/11/09 1 - 18 - 25 - 29 - 45 2 2 11375 6345 3743 122 1 1 $32,000,000
11/08/08 SAT 05/07/09 2 - 4 - 21 - 36 - 40 41 2 10876 6038 4002 136 1 0 $25,000,000
11/05/08 WED 05/04/09 4 - 8 - 18 - 33 - 36 32 2 9745 5447 3772 109 0 1 $20,000,000
11/01/08 SAT 04/30/09 4 - 6 - 26 - 40 - 41 15 4 11106 6278 3705 116 0 0 $15,000,000
10/29/08 WED 04/27/09 20 - 30 - 37 - 50 - 52 33 2 13099 6370 3564 115 0 0 PA-1 $59,000,000
10/25/08 SAT 04/23/09 1 - 3 - 14 - 38 - 48 2 2 13503 7377 4398 143 0 1 $52,000,000
10/22/08 WED 04/20/09 10 - 17 - 33 - 51 - 52 5 3 13571 7136 3687 111 0 0 $42,000,000
10/18/08 SAT 04/16/09 10 - 14 - 32 - 40 - 49 15 4 12337 6844 3978 130 0 0 $32,000,000
10/15/08 WED 04/13/09 3 - 13 - 32 - 38 - 48 13 4 11852 6762 3734 130 4 0 $25,000,000
10/11/08 SAT 04/09/09 3 - 7 - 17 - 39 - 47 9 4 12503 7315 4772 152 2 1 $20,000,000
10/08/08 WED 04/06/09 2 - 12 - 17 - 48 - 54 2 4 10362 5772 3340 107 0 0 $15,000,000
10/04/08 SAT 04/02/09 1 - 4 - 26 - 32 - 39 18 5 12389 6903 4199 127 2 0 PA-1 $20,000,000
10/01/08 WED 03/30/09 8 - 9 - 39 - 43 - 55 26 2 11531 6496 3538 118 1 0 $15,000,000
09/27/08 SAT 03/26/09 13 - 24 - 29 - 40 - 52 29 4 35700 18965 11838 346 3 1 NM-1 $200,000,000
09/24/08 WED 03/23/09 5 - 13 - 21 - 32 - 36 33 5 27803 15771 9780 352 4 0 $176,000,000
09/20/08 SAT 03/19/09 6 - 28 - 30 - 40 - 47 24 5 26332 14280 8225 238 2 0 $154,000,000
09/17/08 WED 03/16/09 12 - 23 - 26 - 32 - 44 20 3 22002 12233 7924 246 6 0 $136,000,000
09/13/08 SAT 03/12/09 7 - 17 - 29 - 43 - 51 38 2 19288 10690 6985 231 1 0 $118,000,000
09/10/08 WED 03/09/09 14 - 15 - 28 - 37 - 53 18 2 19126 10001 5770 182 2 0 $102,000,000
09/06/08 SAT 03/05/09 17 - 25 - 26 - 49 - 54 11 4 17777 9320 5185 166 4 0 $92,000,000
09/03/08 WED 03/02/09 38 - 40 - 46 - 49 - 50 34 2 13132 6527 3889 130 2 0 $81,000,000
08/30/08 SAT 02/26/09 2 - 14 - 15 - 32 - 47 36 3 13621 7439 4570 136 4 1 $72,000,000
08/27/08 WED 02/23/09 13 - 31 - 36 - 48 - 49 11 2 13189 6655 3587 125 4 1 $62,000,000
08/23/08 SAT 02/19/09 18 - 24 - 33 - 47 - 48 23 3 14426 7425 3948 121 0 0 $52,000,000
08/20/08 WED 02/16/09 15 - 16 - 24 - 35 - 47 26 2 11611 6126 3465 93 2 0 $43,000,000
08/16/08 SAT 02/12/09 5 - 34 - 40 - 43 - 52 20 5 11900 6165 3581 108 0 0 $35,000,000
08/13/08 WED 02/09/09 5 - 10 - 19 - 23 - 31 26 4 9888 5809 4532 169 0 0 $25,000,000
08/09/08 SAT 02/05/09 32 - 40 - 43 - 49 - 53 21 5 12303 5830 3292 100 2 1 $20,000,000
08/06/08 WED 02/02/09 5 - 24 - 36 - 37 - 51 19 4 10242 5420 2988 95 2 0 $15,000,000
08/02/08 SAT 01/29/09 2 - 5 - 28 - 33 - 54 30 5 14937 8370 5064 164 0 0 PA-1 $87,000,000
07/30/08 WED 01/26/09 3 - 25 - 45 - 51 - 55 13 3 15043 7737 3905 126 0 0 $75,000,000
07/26/08 SAT 01/22/09 12 - 13 - 21 - 51 - 55 18 4 13614 7436 4208 137 0 0 $64,000,000
07/23/08 WED 01/19/09 11 - 14 - 35 - 41 - 52 2 4 12034 6497 3693 102 3 0 $54,000,000
07/19/08 SAT 01/15/09 6 - 28 - 46 - 53 - 55 2 3 12682 6335 3402 100 2 1 $43,000,000
07/16/08 WED 01/12/09 3 - 15 - 23 - 29 - 42 17 4 11981 6628 4158 136 2 0 $33,000,000
07/12/08 SAT 01/08/09 2 - 12 - 20 - 22 - 50 17 2 12048 6684 4423 151 1 0 $25,000,000
07/09/08 WED 01/05/09 5 - 7 - 31 - 49 - 53 14 4 11096 6161 3421 116 0 0 $20,000,000

Winning Numbers
PowerBall
Date:  01/03/09
17 22 24 38 55 24
Power Play: 3
Next Estimated Jackpot:
$105,000,000
The Pick
Date:  01/03/09
12 13 31 39 41 43
Next Estimated Jackpot:
$4,700,000
Pick 5
Date:  01/03/09
13 17 19 27 31
Next Estimated Jackpot:
$82,000
Pick 3
Date:  01/03/09